12V / 24V / 48V
LV / Solid State Tech
.
Safe
High Cycle Life
Scalable
Perfectly suited for the marine industry
ELECTRICAL AND MECHANICAL DATA LOW VOLT
Electrical Characteristics | 12 VDC | 24 VDC | 48 VDC |
---|---|---|---|
Chemistry | Solid State Tech | Solid State Tech | Solid State Tech |
Nominal Voltage | 12.8V | 25.6V | 51.2V |
Energy | 3.55 kWh | 7.15 kWh | 14.3 kWh |
Cycle Life | 10’000 @ 80% DoD | 10’000 @ 80% DoD | 10’000 @ 80% DoD |
Voltage | 2 in series is possible to get 24V, unlimited parallel | 2 in series is possible to get 48V, unlimited parallel | 2 in series is possible to get 96V, unlimited parallel |
Standard Charge | 12 VCD | 24 VDC | 48 VDC |
---|---|---|---|
Max Continues Charge | 220 A / 0.8C | 220 A / 0.8C | 220 A / 0.8C |
Max Charge | 280 A / 1C | 280 A / 1C | 280 A / 1C |
Standard Discharge | 12 VDC | 24 VDC | 48 VDC |
---|---|---|---|
Max Continues Discharge | 330 A / 1.2C | 330 A / 1.2C | 330 A / 1.2C |
Peak Discharge | 1000A<1S 500A 15 min | 1000A<1S 500A 15 min | 1000A<1S 500A 15 min |
Environmental | 12 VDC | 24 VDC | 48 VDC |
---|---|---|---|
Temp Range | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C |
Ideal Working Temperature | 5°C to 45°C | 5°C to 45°C | 5°C to 45°C |
Mechanical | 12 VDC | 24 VDC | 48 VDC |
---|---|---|---|
Battery Case | Stainless Steel | Stainless Steel | Stainless Steel |
Dimensions (LWH) mm | 500 x 220 x 250 mm | 810 x 220 x 250 mm | 810 x 425 x 250 mm |
System Mount | Self-Stackable or Rack | Self-Stackable or Rack | Self-Stackable or Rack |
Weight | 30 kg | 54 kg | 102 kg |
Communication mode | CAN bus 250k Victron compatible | CAN bus 250k Victron compatible | CAN bus 250k Victron compatible |
IP Rating | IP 65 | IP 65 | IP 65 |
Certifications | CE, UN38.3 | CE, UN38.3 | CE, UN38.3 |
General Warranty | 2 Years, 3 years an option | 2 Years, 3 years an option | 2 Years, 3 years an option |
Cycle life Warranty | 5 Years | 5 Years | 5 Years |
DISPLAY / NMEA2000
DOD | Cycle life depending on SOC usage |
---|---|
20% | No Data |
30% | No Data |
40% | No Data |
50% | No Data |
60% | 13’000 |
70% | 12’000 |
80% | 10’000 |
90% | 9’000 |
100% | 8’000 |
SOC: State of Charge
BATTERY PACK CONTROL